Kiʻekiʻe 2-Layer Customized PCBAs kūikawā no nā mea hoʻohui
ʻIke kumu
Hōʻike No. | PCBA-A48 |
ʻano hui | Hoʻopaʻa ʻia |
Puke halihali | ʻAi-static Packaging |
Palapala hōʻoia | UL, ISO9001&14001, SGS, RoHS, Ts16949 |
Wehewehe | IPC Papa2 |
Wahi liʻiliʻi/Line | 0.075mm/3mil |
Palapala noi | Hoʻouna hōʻailona |
Ke kumu | Hana ʻia ma Kina |
Kapa Hana Hana | 720,000 M2 / Makahiki |
Hōʻike huahana
PCBA hiki
1 | ʻO ka hui SMT me ka hui BGA |
2 | Nā ʻāpana SMD i ʻae ʻia: 0204, BGA, QFP, QFN, TSOP |
3 | Kiʻekiʻe o ka mea: 0.2-25mm |
4 | ʻO ka pahu liʻiliʻi: 0201 |
5 | Min mamao ma waena o BGA: 0.25-2.0mm |
6 | Min BGA nui: 0.1-0.63mm |
7 | Min QFP wahi: 0.35mm |
8 | Ka nui hui min: (X*Y): 50*30mm |
9 | Ka nui hui nui: (X*Y): 350*550mm |
10 | ʻO ka pololei koho koho: ± 0.01mm |
11 | Hiki ke hoʻokomo: 0805, 0603, 0402 |
12 | Loaʻa ke kūpono paʻi helu pine kiʻekiʻe |
13 | Ka mana SMT i kēlā me kēia lā: 80,000 mau helu |
Hiki - SMT
Laina | 9(5 Yamaha,4KME) |
Ka hiki | 52 miliona mau wahi i kēlā me kēia mahina |
Nui Papa Nui | 457*356mm.(18”X14”) |
Min Nui o ka mea | 0201-54 sq.mm.(0.084 sq.inch), hoʻohui lōʻihi, CSP,BGA,QFP |
Ka māmā holo | 0.15 sec/chip,0.7 sec/QFP |
Hiki - PTH
Laina | 2 |
Ka laula o ka papa | 400 mm |
ʻAno | ʻAle pālua |
Kūlana Pbs | Kākoʻo laina alakaʻi ʻole |
ʻO ka mahana kiʻekiʻe | 399 degere C |
Kapu ʻana | mea hoʻohui |
Wela mua | 3 |
Q/T Lead Time
Māhele | Manawa alakai wikiwiki loa | Manawa alakai ma'amau |
ʻaoʻao ʻelua | 24 hola | 120 hola |
4 Papahana | 48 hola | 172 hola |
6 Papahana | 72 hola | 192 hola |
8 Papahana | 96 hola | 212 hola |
10 Papa | 120 hola | 268 hola |
12 Papa | 120 hola | 280 hola |
14 Papahana | 144 hola | 292 hola |
16-20 Papa | Ma muli o nā koi kiko'ī | |
Ma luna o 20 Layer | Ma muli o nā koi kiko'ī |
Ka Mana Mana
Hoao AOI | Nā ʻike no ka paʻi solderE nānā i nā ʻāpana a hiki i 0201 E nānā i nā ʻāpana nalo, offset, nā ʻāpana hewa, polarity |
Nānā X-Ray | Hāʻawi ʻo X-Ray i ka nānā ʻana i ka hoʻonā kiʻekiʻe o: BGAs/Micro BGAs/Puʻupuʻu pālākiō Chip / Nā papa ʻole. |
Hoao Kaapuni | Hoʻohana maʻamau ka hoʻāʻo ʻana i loko o ka pōʻai me AOI e hōʻemi ana i nā hemahema hana i hoʻokumu ʻia e nā pilikia ʻāpana. |
Ho'āʻo mana | Ka Papahana Mea Hana Kiʻekiʻe TestFlash Hoao hana |
- IOC ka nānā 'ana mai
- SPI solder paste inspection
- Nānā AOI pūnaewele
- Nānā ʻatikala mua SMT
- Loiloi waho
- X-RAY-welding inspection
- Hana hou ka mea hana BGA
- Nānā QA
- Anti-static warehousing a me ka hoʻouna
FAQ
A:
Pili o nā mea waiwai (BOM) kikoʻī:
a),Mnā helu o nā mea hana,
b),Chelu ʻāpana o nā mea hoʻolako (eg Digi-key, Mouser, RS )
c), PCBA laʻana kiʻi inā hiki.
d), Ka nui
A:ʻO nā laʻana manuahi e pili ana i kāu nui kauoha.
A:
ʻAʻole, ʻaʻole hiki iā mākou ke ʻae i nā faila kiʻi, inā ʻaʻohe āu faila gerber, hiki iā ʻoe ke hoʻouna mai iā mākou i kahi laʻana e kope iā ia.
Kaʻina hana kope PCB&PCBA:
A:
ʻO kā mākou mau kaʻina hana hōʻoia e like me lalo:
a), Nānā Kiʻi
b), ʻImi lele, mea paahana
c), Ka hoomalu impedance
d), ʻike hiki ke kūʻai
e), ʻeleu ʻeleʻele metallograghic kikohoʻe
f),AOI(Nānā Optical Automated)
A:Eʻoluʻolu e hoʻouna i nā nīnau kiko'ī iā mākou, e like me ka helu helu, ka nui no kēlā me kēia mea, noi maikaʻi, logo, nā hua'ōlelo uku, ke ala lawe, kahi hoʻokuʻu, a me nā mea'ē aʻe.
A:E loaʻa i kēlā me kēia mea kūʻai ke kūʻai aku e launa pū me ʻoe.Ko makou hola hana: AM 9:00-PM 19:00(Beijing Time) mai Poakahi a Poalima.E pane koke mākou i kāu leka uila i ko mākou manawa hana.A hiki iā ʻoe ke hoʻokaʻaʻike i kā mākou kūʻai aku ma ke kelepona inā wikiwiki.
A:ʻAe, hauʻoli mākou i ka hāʻawi ʻana i nā laʻana modula e hoʻāʻo a nānā i ka maikaʻi, loaʻa nā ʻāpana hāpana hui.E ʻoluʻolu e uku ka mea kūʻai aku i ke kumukūʻai hoʻouna.
A:ʻAe, Loaʻa iā mākou kahi hui kiʻi kiʻi ʻenehana hiki iā ʻoe ke hilinaʻi.
A:ʻAe, hōʻoia mākou e hoʻāʻo ʻia kēlā me kēia ʻāpana o ka PCB, a me ka PCBA ma mua o ka hoʻouna ʻana, a ke hōʻoia nei mākou i nā waiwai a mākou i hoʻouna aku ai me ka maikaʻi maikaʻi.
A:Manaʻo mākou iā ʻoe e hoʻohana i ka DHL, UPS, FedEx, a me TNT forwarder.
A:E T / T, Paypal, Western Union, etc.